Join our Culinary Community and
Subscribe to our Newsletter
Be the first to know about new collections and special offers.
*If you are interested in our available add-ons, please call to have them added to your system.
Compatible Valves:
GPM:185 - 205
This robust and versatile control valve is designed to provide superior performance for both filtration and softening applications. With its advanced timer and metering options, the Vtrol V39 ensures precise control and efficient water management.
This robust and versatile control valve is designed to provide superior performance for both filtration and softening applications. With its advanced timer and metering options, the Vtrol V39 ensures precise control and efficient water management.
###
| Specification | CQE-CO-02039 | CQE-CO-02041 | CQE-CO-02043 | CQE-CO-02044 | CQE-CO-02045 | CQE-CO-02046 | CQE-CO-02047 | CQE-CO-02048 | CQE-CO-02049 | CQE-CO-02050 | CQE-CO-02050A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Service Flow (GPM) | 9-11 | 10-13 | 15 | 20 | 35 | 60 | 75 | 185 | 200 | 245 | 390 |
| Backwash FLow (GPM) | 4 | 4 | 5 | 7 | 12 | 15 | 25 | 35 | 50 | 65 | 75 |
| Pipe Size | 1" | 1" | 1" | 1.5" | 1.5" | 2 | 2" | 2" / 3" | 3" | 3" | 3" |
| Electronic Control Valve | 5600 | 5600 | 2510 | 2850 | 2850 | 2900 | 2900 | 3150 / 3900 | 3900 | 3900 | 3900 |
| Filter Media Volume | 1.5 ft³ | 2 ft³ | 3 ft³ | 4 ft³ | 7 ft³ | 10 ft³ | 15 ft³ | 20 ft³ | 30 ft³ | 40 ft³ | 60 ft³ |
| PSI Range | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 |
| Grain Capacity | 45,000 | 60,000 | 90,000 | 120,000 | 210,000 | 300,000 | 450,000 | 600,000 | 900,000 | 1,200,000 | 1,800,000 |
| Brine Tank Capacity | 130L / 36G | 130L / 36G | 300L / 79G | 300L / 79G | 500L / 132G | 800L / 211G | 1000L / 265G | 1500L / 396G | 2000L / 528G | 2000L / 528G | 2000L / 528G |
| Mineral Tank Size (in.) | 10" x 54" | 12" x 52" | 14" x 65" | 16" x 65" | 21" x 62" | 24" x 72" | 30" x 72" | 36" x 72" | 42" x 72" | 48" x 72" | 63" x 83" |
| Brine Tank Dimensions | 18" x 33" | 18" x 33" | 23” x 47” | 23” x 47” | 29” x 52” | 34” x 53” | 39” x 55” | 51” x 52” | 51” x 63” | 51” x 63” | 51” x 63” |
| Space Required (in.) (L x W x H) | 30" x 20" x 64" | 32" x 20" x 62" | 39" x 25” x 75" | 41" x 25” x 75" | 53" x 31” x 84" | 58" x 36” x 95" | 71" x 41” x 95" | 91" x 53” x 192" | 98" x 53” x 192" | 103" x 53” x 192" | 118" x 53” x 203" |
| Quartz (lbs.) | 15 | 20 | 30 | 40 | 70 | 120 | 150 | 300 | 300 | 450 | 1800 |
###
| Replacement Media | |
|---|---|
| Product Name | SKU |
| Eagle Water Softener Resin | CQE-RM-05002 |
| Eagle Multimedia | CQE-RM-05001 |
###
Product Manual
Water Softener Product Data Sheet
Water Softener Safety Data Sheet