Join our Culinary Community and
Subscribe to our Newsletter
Be the first to know about new collections and special offers.
Crystal Quest Whole Establishment Water Filters are engineered for maximum filtration and maximum performance with minimum maintenance. They deliver trouble-free operation for many years. They are the most advanced and effective whole house/commercial water filters in the market for the following reasons:
GPM:15
Elevate your water treatment systems with our advanced 5600 Automatic Control Head Series, designed to cater to a broad range of filtration and softening system requirements. Our series is meticulously crafted, offering three distinct models to ensure your water treatment needs are met with precision and reliability.
###
| Specification | CQE-CO-01112 / 01124 | CQE-CO-01113 / 01124 | CQE-CO-01114 / 01126 | CQE-CO-01115 / 01127 | CQE-CO-01110 / 01122 | CQE-CO-01111 / 01123 | CQE-CO-01116 / 01128 | CQE-CO-01117 / 01129 | CQE-CO-01118 / 01139 | CQE-CO-01119 / 01131 | CQE-CO-01120 / 01132 | CQE-CO-01121 / 01133 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service Flow Rate (GPM) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Electronic Control Valve | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 |
| Pipe Size | 1" | 1" | 1" | 1" | 1" | 1" | 1" | 1" | 1" | 1" | 1" | 1" |
| Media | 1.5 / 2 ft³ | 1.5 / 2 ft³ | 1.5 / 2 ft³ | 1.5 / 2 ft³ | 1.5 / 2 ft³ | 1.5 / 2 ft³ | 1.5 / 2 ft³ | 1.5 / 2 ft³ | 1.5 / 2 ft³ | 1.5 / 2 ft³ | 1.5 / 2 ft³ | 1.5 / 2 ft³ |
| Quartz (lbs.) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Mineral Tank Size (in.) | 11x56 | 11x56 | 11x56 | 11x56 | 11x56 | 11x56 | (x2) 11x56 | (x2) 11x56 | (x2) 11x56 | (x2) 11x56 | (x3) 11x56 | (x3) 11x56 |
###
| Filtration Media Information | ||
|---|---|---|
| Product Data Sheet | Safety Data Sheet | |
| Aluminum Oxide Fluoride | Aluminum Oxide Fluoride Product Data Sheet | Aluminum Oxide Fluoride Safety Data Sheet |
| Coconut GAC | Coconut GAC Product Data Sheet | Coconut GAC Safety Data Sheet |
| Catalytic GAC | Catalytic Coconut GAC Product Data Sheet | Catalytic Coconut GAC Safety Data Sheet |
| ERA 6500 & 9500 | ERA 6500 & 9500 Product Data Sheet | ERA 6500 & 9500 Safety Data Sheet |
| Ion Exchange | Ion Exchange Resin Product Data Sheet | Ion Exchange Resin Safety Data Sheet |
###